Albany marathon 2015 results

In the Albany marathon 2015, the victory went to Christopher Zablocki  who crossed the finish line at 02:18:58 , followed by Werkuneh Aboye who finished with a time of 02:19:44. Patrick Reagan got the third place in 02:20:05.

In the females’ category, Sara Howe was the first in the race with a time of 02:44:38 . Followed by Lyidmila Stepanova with a time of 02:48:29. Rounding out the top three(F) was Jessica Marlier with a time of 02:51:31.

Top 5 men

  1. Christopher Zablocki (M, 26) – 02:18:58
  2. Werkuneh Aboye (M, 30) – 02:19:44 (+00:00:45)
  3. Patrick Reagan (M, 28) – 02:20:05 (+00:01:07)
  4. Tony Migliozzi (M, 26) – 02:21:38 (+00:02:39)
  5. Masashi Shirotake (M, 35) – 02:25:10 (+00:06:11)

Top 3 women

  1. Sara Howe (F, 26) – 02:44:38
  2. Lyidmila Stepanova (F, 31) – 02:48:29
  3. Jessica Marlier (F, 29) – 02:51:31

Albany marathon 2015 results

  1. Christopher Zablocki (M, 26) – 02:18:58
  2. Werkuneh Aboye (M, 30) – 02:19:44 (+00:00:45)
  3. Patrick Reagan (M, 28) – 02:20:05 (+00:01:07)
  4. Tony Migliozzi (M, 26) – 02:21:38 (+00:02:39)
  5. Masashi Shirotake (M, 35) – 02:25:10 (+00:06:11)
  6. Joesph Elsakr (M, 24) – 02:34:49 (+00:15:51)
  7. Juan Soto (M, 29) – 02:40:50 (+00:21:52)
  8. Raul Manzanares (M, 38) – 02:42:19 (+00:23:21)
  9. Gary Krugger (M, 30) – 02:42:32 (+00:23:34)
  10. Brad Poppele (M, 43) – 02:42:54 (+00:23:56)
  11. Sara Howe (F, 26) – 02:44:38 (+00:25:40)
  12. Lyidmila Stepanova (F, 31) – 02:48:29 (+00:29:31)
  13. Jessica Marlier (F, 29) – 02:51:31 (+00:32:33)
  14. Benjamin Olmstead (M, 35) – 02:55:04 (+00:36:06)
  15. Rusty Branch (M, 35) – 02:58:04 (+00:39:06)
  16. Adam Principe (M, 34) – 02:58:05 (+00:39:06)
  17. Scott Bowen (M, 36) – 02:58:18 (+00:39:20)
  18. Jonathan Gadd (M, 43) – 02:58:51 (+00:39:53)
  19. Mark Chepses (M, 38) – 02:58:50 (+00:39:52)
  20. Bren Tompkins (M, 35) – 02:58:55 (+00:39:57)
  21. Kerry Hobbs (M, 37) – 02:59:37 (+00:40:39)
  22. Ian Brown (M, 49) – 03:01:08 (+00:42:09)
  23. Ben Montgomery (M, 38) – 03:02:24 (+00:43:25)
  24. Ben Crudgington (M, 37) – 03:03:25 (+00:44:27)
  25. William Retterbush (M, 24) – 03:03:30 (+00:44:32)
  26. Peter Akiti (M, 20) – 03:03:52 (+00:44:53)
  27. Harvey Gayer (M, 46) – 03:04:58 (+00:46:00)
  28. Nick Morgan (M, 32) – 03:05:08 (+00:46:10)
  29. Josh Merry (M, 33) – 03:05:15 (+00:46:17)
  30. Richard Saunders (M, 34) – 03:05:51 (+00:46:53)
  31. Robert Young (M, 33) – 03:06:01 (+00:47:03)
  32. Jeff Offhaus (M, 47) – 03:06:28 (+00:47:29)
  33. Michael Liss (M, 41) – 03:07:29 (+00:48:31)
  34. Jacinto Fernandez (M, 43) – 03:07:56 (+00:48:58)
  35. Eric Dunn (M, 39) – 03:07:49 (+00:48:50)
  36. Rob Shugart (M, 46) – 03:07:53 (+00:48:55)
  37. Akito Tanaka (M, 45) – 03:08:08 (+00:49:10)
  38. Alex McCready (M, 36) – 03:08:29 (+00:49:31)
  39. Bill Hunt (M, 46) – 03:08:41 (+00:49:42)
  40. David Lapene (M, 34) – 03:08:42 (+00:49:44)
  41. Laurent Angibaud (M, 45) – 03:08:55 (+00:49:57)
  42. Benny Tam (M, 35) – 03:09:14 (+00:50:16)
  43. Michal Duchon (M, 36) – 03:09:39 (+00:50:41)
  44. Alexey Libin (M, 26) – 03:09:41 (+00:50:42)
  45. Charles Reeves (M, 34) – 03:09:55 (+00:50:57)
  46. Joe McCracken (M, 34) – 03:10:39 (+00:51:41)
  47. Donavon Graves (M, 42) – 03:12:35 (+00:53:37)
  48. Chris Lepore (M, 43) – 03:12:35 (+00:53:37)
  49. Steven Scoleri (M, 43) – 03:12:53 (+00:53:55)
  50. Kevin McCormack (M, 39) – 03:13:06 (+00:54:07)

Half marathon results Albany 2015

  1. Wes Hargrove (M, 33) – 01:14:36
  2. Patrick Whitehead (M, 29) – 01:14:51 (+00:00:14)
  3. Lucas Stocks (M, 24) – 01:17:52 (+00:03:15)
  4. Ian Rogan (M, 24) – 01:18:53 (+00:04:16)
  5. Steven Bothe (M, 38) – 01:20:32 (+00:05:55)
  6. Peter Kotchen (M, 46) – 01:23:51 (+00:09:14)
  7. Justin Braswell (M, 18) – 01:24:57 (+00:10:20)
  8. Jack Plowden (M, 17) – 01:26:28 (+00:11:51)
  9. Arnoldo De Jesus (M, 29) – 01:29:28 (+00:14:51)
  10. Austin Evans (M, 28) – 01:29:46 (+00:15:09)

March marathons calendar USA 2024

DateRaceLocation
Mar 2Albany MarathonAlbany, Georgia
Mar 2Flowerfest Marathon at Callaway GardensPine Mountain, Georgia
Mar 2Myrtle Beach MarathonMyrtle Beach, South Carolina
Mar 3Little Rock MarathonLittle Rock, Arkansas
Mar 3Napa Valley MarathonNapa, California
Mar 9Catalina Island MarathonAvalon, California
Mar 9A Run Through TimeSalida, Colorado
Mar 16Asheville MarathonAsheville, North Carolina
Mar 17Los Angeles MarathonLos Angeles, California
Mar 17Shamrock MarathonVirginia Beach, Virginia
Mar 23Garden Spot Village (Half) MarathonNew Holland, Pennsylvania
Mar 30Irving MarathonIrving, Texas

Links

Leave a Comment